vd
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| vd [2023/05/17 14:00] – [Inspecting Columnar Data] dblume | vd [2024/05/13 11:23] (current) – [Process Data] dblume | ||
|---|---|---|---|
| Line 128: | Line 128: | ||
| $ vd --play=my_cmdlog.vd --replay-wait=0.5 | $ vd --play=my_cmdlog.vd --replay-wait=0.5 | ||
| + | ====== Lists in Cells for Frequency Tables ====== | ||
| + | Sometimes you want one of the columns in a Frequency Table to be a list of unique values. Let's say the column title is " | ||
| + | |||
| + | ^ Key ^ Meaning ^ | ||
| + | | + | Set the aggregator to " | ||
| + | | F | Make a Frequency Table for the selected column. (gF for selected columns) | | ||
| + | | =, ',' | ||
vd.txt · Last modified: 2024/05/13 11:23 by dblume