recipes:grilled-flat-iron-steak
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
recipes:grilled-flat-iron-steak [2025/06/14 14:44] – created dblume | recipes:grilled-flat-iron-steak [2025/06/14 17:07] (current) – dblume | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Grilled Flat Iron Steak ====== | ====== Grilled Flat Iron Steak ====== | ||
+ | |||
+ | Similar to the Skirt Steak, these instructions assume the Flat Iron is a little thicker. | ||
* Preheat grill to 450-500°F. | * Preheat grill to 450-500°F. | ||
* Grill about 5-6 minutes per side on a hot grill until 135°F for medium rare. | * Grill about 5-6 minutes per side on a hot grill until 135°F for medium rare. | ||
* Allow the steak to rest for 5-10 minutes after grilling before slicing against the grain. | * Allow the steak to rest for 5-10 minutes after grilling before slicing against the grain. | ||
+ | |||
+ | See also [[grilled-skirt-steak]] and [[grilled-flank-steak]] |
recipes/grilled-flat-iron-steak.1749937498.txt.gz · Last modified: 2025/06/14 14:44 by dblume