data-analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
data-analysis [2024/01/15 09:06] – [GnuPlot] dblume | data-analysis [2024/05/06 22:22] (current) – Added mention of set term block braille dblume | ||
---|---|---|---|
Line 43: | Line 43: | ||
# | # | ||
set term dumb `tput cols` `tput lines`*9/10 | set term dumb `tput cols` `tput lines`*9/10 | ||
+ | # Or, if you have gnuplot 6.0 and are using Deja Vu font, then... | ||
+ | #set term block braille size `tput cols`,`tput lines`*9/10 | ||
# | # | ||
Line 163: | Line 165: | ||
# For ASCII on one full screen | # For ASCII on one full screen | ||
#set term dumb `tput cols` `tput lines`*9/10 | #set term dumb `tput cols` `tput lines`*9/10 | ||
+ | |||
+ | # If you have gnuplot 6.0 and are using Deja Vu font, then... | ||
+ | #set term block braille size `tput cols`,`tput lines`*9/10 | ||
# For a PNG file. | # For a PNG file. |
data-analysis.1705338360.txt.gz · Last modified: 2024/01/15 09:06 by dblume