User Tools

Site Tools


projects:potential-projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:potential-projects [2017/12/04 12:24] – [Python] dblumeprojects:potential-projects [2023/05/14 10:31] (current) – [Potential Projects] dblume
Line 3: Line 3:
 This is sort of a staging ground for future projects.  It was ported from the Google Wave page, "David's Potential Projects" This is sort of a staging ground for future projects.  It was ported from the Google Wave page, "David's Potential Projects"
  
 +===== Short Projects to Learn Things =====
 +
 +  * [[https://marrow.haus/@alice/110367045015727177|Write Doom using Python]] YouTube series. Those videos and you could have a passable Doom renderer, reading from WAD, in an afternoon or two. It’s a really great series, going step by step.
 +  * [[https://raytracing.github.io/|Ray Tracing in One Weekend]].
 +  * [[https://www.youtube.com/playlist?list=PL9VJ9OpT-IPTfjeA45Ab_-9IY1VGnNY0K|Raspberry Pi Pico projects]]
 +  * [[https://aosabook.org/en/|500 Lines or Less]]
 ===== QR Code Business Card ===== ===== QR Code Business Card =====
  
Line 58: Line 64:
 ==== Javascript ==== ==== Javascript ====
  
 +  * 2018: [[http://www.chartjs.org/|Chartjs.org]]: Luke used this for dynamic meminfo tracking, via [[https://cdnjs.cloudflare.com/ajax/libs/Chart.js/2.7.2/Chart.min.js|cloudflare.com's minified version]].
   * 2017: ScatterChart: https://developers.google.com/chart/interactive/docs/gallery/scatterchart   * 2017: ScatterChart: https://developers.google.com/chart/interactive/docs/gallery/scatterchart
   * [[http://dygraphs.com/|dygraphs]] Accepts CSV.  That's good.   * [[http://dygraphs.com/|dygraphs]] Accepts CSV.  That's good.
   * [[https://github.com/flot/flot/blob/master/README.md|Flot]] Would likely use if I'm already using jquery.   * [[https://github.com/flot/flot/blob/master/README.md|Flot]] Would likely use if I'm already using jquery.
-  * [[http://mbostock.github.com/protovis/docs/|Protovis]] No longer maintained, but that's not necessarily a problem.  Its descendant, [[http://d3js.org/|d3.js]] has a graph toolkit named [[http://code.shutterstock.com/rickshaw/|Rickshaw]]. (Michael used it [[http://binarybonsai.com/2010/09/27/chewie-stats/|here]]). 
   * [[http://www.simile-widgets.org/timeplot/docs/|Simile]] Used by timeline, and the Plurk karma timeplot.   * [[http://www.simile-widgets.org/timeplot/docs/|Simile]] Used by timeline, and the Plurk karma timeplot.
   * [[http://www.highcharts.com/|Highcharts]] Used at work.   * [[http://www.highcharts.com/|Highcharts]] Used at work.
projects/potential-projects.1512419070.txt.gz · Last modified: 2023/04/12 20:44 (external edit)