pc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pc [2020/08/16 14:18] – [The Build] dblume | pc [2024/08/25 18:00] (current) – [Things To Do] add monitor recommendation dblume | ||
---|---|---|---|
Line 18: | Line 18: | ||
Consider [[https:// | Consider [[https:// | ||
+ | |||
+ | My older computer is a [[https:// | ||
+ | |||
====== The Build ====== | ====== The Build ====== | ||
Start with [[https:// | Start with [[https:// | ||
+ | * ✅ **CPU** Upgraded from AMD Ryzen 7 3700X 3.6 GHz 8-Core to AMD Ryzen 9 3900X 3.8 GHz 12-Core | ||
* ✅ Drop the CPU Cooler, we're not going to be overclocking. | * ✅ Drop the CPU Cooler, we're not going to be overclocking. | ||
* ✅ Swap their **Storage** for another 1TB NVMe SSD. | * ✅ Swap their **Storage** for another 1TB NVMe SSD. | ||
Line 27: | Line 31: | ||
* ✅ **Power Supply** [[https:// | * ✅ **Power Supply** [[https:// | ||
* " | * " | ||
+ | * Default was out-of stock. [[https:// | ||
* ✅ **Motherboard** [[https:// | * ✅ **Motherboard** [[https:// | ||
* Was: Asus PRIME X570-P ATX AM4 Motherboard | * Was: Asus PRIME X570-P ATX AM4 Motherboard | ||
* Is: Gigabyte X570 AORUS ELITE WIFI ATX AM4 Motherboard | * Is: Gigabyte X570 AORUS ELITE WIFI ATX AM4 Motherboard | ||
- | * The **Case** | + | * ✅ The **Case** |
* Was: [[https:// | * Was: [[https:// | ||
* Includes 3x 120mm ARGB fans on the front and a small ARGB Controller. | * Includes 3x 120mm ARGB fans on the front and a small ARGB Controller. | ||
- | * Considering: [[https:// | + | * Is: [[https:// |
* [[https:// | * [[https:// | ||
* Two pre-installed Fractal Design Dynamic X2 GP-12 120 mm fans (one front one back) | * Two pre-installed Fractal Design Dynamic X2 GP-12 120 mm fans (one front one back) | ||
Line 40: | Line 45: | ||
* ✅ Adding [[https:// | * ✅ Adding [[https:// | ||
+ | ====== Configuration Notes ====== | ||
+ | |||
+ | To get[[https:// | ||
+ | |||
+ | To configure the fans' rates, run GIGABYTE -> Launch APP Center -> SIV (System Information Viewer) | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I force the CPU fan to remain at one constant rate until it gets too hot. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | All the other fans I have on a curve. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== GHub Configuration ===== | ||
+ | |||
+ | **G403 Hero or G502 Hero**: | ||
+ | * 1600 DPI (with DPI Shift Speed at 1400) | ||
+ | * Report rate: 250/s | ||
+ | * LightSync: | ||
+ | * Primary: fixed, Teal: 0, 255, 255 | ||
+ | * Logo: fixed, Teal: 0, 128, 128 | ||
====== Things To Do ====== | ====== Things To Do ====== | ||
Line 48: | Line 77: | ||
* Ports: DisplayPort and HDMI | * Ports: DisplayPort and HDMI | ||
* Maximum Resolution: 7680x4320 | * Maximum Resolution: 7680x4320 | ||
+ | |||
+ | Here's [[https:// | ||
[[https:// | [[https:// |
pc.1597612735.txt.gz · Last modified: 2023/04/12 20:44 (external edit)