pc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pc [2020/08/15 16:38] – [The Build] dblume | pc [2024/08/25 18:00] (current) – [Things To Do] add monitor recommendation dblume | ||
---|---|---|---|
Line 16: | Line 16: | ||
Probably want M.2 NVMe form factor SSD. (Not one that uses the old SATA bus.) | Probably want M.2 NVMe form factor SSD. (Not one that uses the old SATA bus.) | ||
+ | |||
+ | Consider [[https:// | ||
+ | |||
+ | My older computer is a [[https:// | ||
====== The Build ====== | ====== The Build ====== | ||
Line 21: | Line 25: | ||
Start with [[https:// | Start with [[https:// | ||
- | * Drop the CPU Cooler, we're not going to be overclocking. | + | * ✅ **CPU** Upgraded from AMD Ryzen 7 3700X 3.6 GHz 8-Core to AMD Ryzen 9 3900X 3.8 GHz 12-Core |
- | * Swap their Storage for another 1TB NVMe SSD. | + | * ✅ Drop the CPU Cooler, we're not going to be overclocking. |
+ | * ✅ Swap their **Storage** for another 1TB NVMe SSD. | ||
+ | * ADATA XPG SX8200 Pro 1 TB M.2-2280 NVME Solid State Drive | ||
+ | * ✅ **Power Supply** [[https:// | ||
+ | * " | ||
+ | * Default was out-of stock. [[https:// | ||
+ | * ✅ **Motherboard** [[https:// | ||
+ | * Was: Asus PRIME X570-P ATX AM4 Motherboard | ||
+ | * Is: Gigabyte X570 AORUS ELITE WIFI ATX AM4 Motherboard | ||
+ | * ✅ The **Case** | ||
+ | * Was: [[https:// | ||
+ | * Includes 3x 120mm ARGB fans on the front and a small ARGB Controller. | ||
+ | * Is: [[https:// | ||
+ | * [[https:// | ||
+ | * Two pre-installed Fractal Design Dynamic X2 GP-12 120 mm fans (one front one back) | ||
+ | * Could make front be two 140mm | ||
+ | * Note you can choose Tempered Glass, Dark Tempered or not glass | ||
+ | * ✅ Adding [[https:// | ||
+ | |||
+ | ====== Configuration Notes ====== | ||
+ | |||
+ | To get[[https:// | ||
+ | |||
+ | To configure the fans' rates, run GIGABYTE -> Launch APP Center -> SIV (System Information Viewer) | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I force the CPU fan to remain at one constant rate until it gets too hot. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | All the other fans I have on a curve. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== GHub Configuration ===== | ||
+ | |||
+ | **G403 Hero or G502 Hero**: | ||
+ | * 1600 DPI (with DPI Shift Speed at 1400) | ||
+ | * Report rate: 250/s | ||
+ | * LightSync: | ||
+ | * Primary: fixed, Teal: 0, 255, 255 | ||
+ | * Logo: fixed, Teal: 0, 128, 128 | ||
====== Things To Do ====== | ====== Things To Do ====== | ||
Line 31: | Line 77: | ||
* Ports: DisplayPort and HDMI | * Ports: DisplayPort and HDMI | ||
* Maximum Resolution: 7680x4320 | * Maximum Resolution: 7680x4320 | ||
+ | |||
+ | Here's [[https:// | ||
[[https:// | [[https:// |
pc.1597534727.txt.gz · Last modified: 2023/04/12 20:44 (external edit)