pc
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
pc [2020/07/12 22:26] – created dblume | pc [2024/08/25 18:00] (current) – [Things To Do] add monitor recommendation dblume | ||
---|---|---|---|
Line 10: | Line 10: | ||
* [[https:// | * [[https:// | ||
* AMD 500-series motherboard for future compatibility (PCI-express) | * AMD 500-series motherboard for future compatibility (PCI-express) | ||
+ | * [[https:// | ||
* [[https:// | * [[https:// | ||
+ | |||
+ | ====== Notes ====== | ||
+ | |||
+ | Probably want M.2 NVMe form factor SSD. (Not one that uses the old SATA bus.) | ||
+ | |||
+ | Consider [[https:// | ||
+ | |||
+ | My older computer is a [[https:// | ||
+ | |||
+ | ====== The Build ====== | ||
+ | |||
+ | Start with [[https:// | ||
+ | |||
+ | * ✅ **CPU** Upgraded from AMD Ryzen 7 3700X 3.6 GHz 8-Core to AMD Ryzen 9 3900X 3.8 GHz 12-Core | ||
+ | * ✅ Drop the CPU Cooler, we're not going to be overclocking. | ||
+ | * ✅ Swap their **Storage** for another 1TB NVMe SSD. | ||
+ | * ADATA XPG SX8200 Pro 1 TB M.2-2280 NVME Solid State Drive | ||
+ | * ✅ **Power Supply** [[https:// | ||
+ | * " | ||
+ | * Default was out-of stock. [[https:// | ||
+ | * ✅ **Motherboard** [[https:// | ||
+ | * Was: Asus PRIME X570-P ATX AM4 Motherboard | ||
+ | * Is: Gigabyte X570 AORUS ELITE WIFI ATX AM4 Motherboard | ||
+ | * ✅ The **Case** | ||
+ | * Was: [[https:// | ||
+ | * Includes 3x 120mm ARGB fans on the front and a small ARGB Controller. | ||
+ | * Is: [[https:// | ||
+ | * [[https:// | ||
+ | * Two pre-installed Fractal Design Dynamic X2 GP-12 120 mm fans (one front one back) | ||
+ | * Could make front be two 140mm | ||
+ | * Note you can choose Tempered Glass, Dark Tempered or not glass | ||
+ | * ✅ Adding [[https:// | ||
+ | |||
+ | ====== Configuration Notes ====== | ||
+ | |||
+ | To get[[https:// | ||
+ | |||
+ | To configure the fans' rates, run GIGABYTE -> Launch APP Center -> SIV (System Information Viewer) | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I force the CPU fan to remain at one constant rate until it gets too hot. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | All the other fans I have on a curve. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== GHub Configuration ===== | ||
+ | |||
+ | **G403 Hero or G502 Hero**: | ||
+ | * 1600 DPI (with DPI Shift Speed at 1400) | ||
+ | * Report rate: 250/s | ||
+ | * LightSync: | ||
+ | * Primary: fixed, Teal: 0, 255, 255 | ||
+ | * Logo: fixed, Teal: 0, 128, 128 | ||
+ | |||
+ | ====== Things To Do ====== | ||
+ | |||
+ | Check that the video card supports the resolution of the monitor I have. Check which video connections it has. | ||
+ | |||
+ | NVIDIA GeForce RTX 2080 SUPER | ||
+ | * Ports: DisplayPort and HDMI | ||
+ | * Maximum Resolution: 7680x4320 | ||
+ | |||
+ | Here's [[https:// | ||
+ | |||
+ | [[https:// |
pc.1594618003.txt.gz · Last modified: 2023/04/12 20:44 (external edit)