music
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
music [2016/07/29 16:59] – [Music] dblume | music [2024/04/06 23:24] (current) – dblume | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Music ====== | ====== Music ====== | ||
+ | * Deeper Well - Kacey Musgraves (try Too Good to be True) | ||
+ | * Love is a Bitch - Two Feet | ||
+ | * Crepscule with Nellie - Wynton Marsalis, Standard Time Vol. 2 | ||
+ | * Little Wing - Jimi Hendrix, Axis: Bold As Love | ||
+ | * Mutania - Outersect, God Love the Fool | ||
+ | * Smashing Pumpkins - 1979, Mayonaise | ||
+ | * St. Paul & the Broken Bones, esp the Sea of Noise album | ||
+ | * Dua Lipa's " | ||
+ | * Jar of Hearts - Christina Perri | ||
+ | * Dangerous and Sweet - Lenka | ||
+ | * Janis Ian "At Seventeen" | ||
+ | * Tom Petty | ||
+ | * Talking Heads | ||
+ | * Pink Floyd The Wall | ||
* Check out [[http:// | * Check out [[http:// | ||
- | * [[http:// | ||
* [[http:// | * [[http:// | ||
* BT's [[http:// | * BT's [[http:// | ||
Line 9: | Line 22: | ||
* Radiohead | * Radiohead | ||
* Need to figure out why the following are tagged on Shazam? (Did I like them, or did somebody ask me to tag them?) | * Need to figure out why the following are tagged on Shazam? (Did I like them, or did somebody ask me to tag them?) | ||
- | | + | * My Moon My Man - Feist (also the Ting Tings' That's Not My Name) |
- | | + | |
* My Immortal - Evanescence | * My Immortal - Evanescence | ||
- | * Jar of Hearts - Christina Perri | ||
- | * Dangerous and Sweet - Lenka | ||
* Eden likes [[http:// | * Eden likes [[http:// | ||
+ | |||
+ | ===== Amazon Music Purchases ===== | ||
+ | |||
+ | [[https:// | ||
+ | |||
===== Anime Themes ===== | ===== Anime Themes ===== | ||
Line 22: | Line 37: | ||
===== Fresh Air ===== | ===== Fresh Air ===== | ||
+ | * [[http:// | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// |
music.1469836761.txt.gz · Last modified: 2023/04/12 20:44 (external edit)