music
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| music [2011/11/07 09:14] – dblume | music [2024/04/06 23:24] (current) – dblume | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Music ====== | ====== Music ====== | ||
| - | Some good recommendataions from Fresh Air. | + | * Deeper Well - Kacey Musgraves (try Too Good to be True) |
| + | * Love is a Bitch - Two Feet | ||
| + | * Crepscule with Nellie - Wynton Marsalis, Standard Time Vol. 2 | ||
| + | * Little Wing - Jimi Hendrix, Axis: Bold As Love | ||
| + | * Mutania - Outersect, God Love the Fool | ||
| + | * Smashing Pumpkins - 1979, Mayonaise | ||
| + | * St. Paul & the Broken Bones, esp the Sea of Noise album | ||
| + | * Dua Lipa's " | ||
| + | * Jar of Hearts - Christina Perri | ||
| + | * Dangerous and Sweet - Lenka | ||
| + | * Janis Ian "At Seventeen" | ||
| + | * Tom Petty | ||
| + | * Talking Heads | ||
| + | * Pink Floyd The Wall | ||
| + | * Check out [[http:// | ||
| + | * [[http:// | ||
| + | * BT's [[http:// | ||
| + | * [[http:// | ||
| + | * Modest Mouse | ||
| + | * Radiohead | ||
| + | * Need to figure out why the following are tagged on Shazam? (Did I like them, or did somebody ask me to tag them?) | ||
| + | * My Moon My Man - Feist (also the Ting Tings' That's Not My Name) | ||
| + | * My Immortal - Evanescence | ||
| + | * Eden likes [[http:// | ||
| + | ===== Amazon Music Purchases ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Anime Themes ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | ===== Fresh Air ===== | ||
| + | |||
| + | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| - | + | * [[http:// | |
| - | From YouTube | + | * [[http:// |
| + | * [[http:// | ||
| + | ===== YouTube | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | ===== BandCamp ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| Round out some omissions | Round out some omissions | ||
| Line 15: | Line 60: | ||
| * Make page of music to listen to: American Idiot, more Radiohead, etc. | * Make page of music to listen to: American Idiot, more Radiohead, etc. | ||
| * Maybe add Christina Perri' | * Maybe add Christina Perri' | ||
| + | * You liked Regina Spektor' | ||
| + | |||
| + | ====== Other Notes ====== | ||
| + | |||
| + | Checking the quality | ||
| + | |||
| + | * [[http:// | ||
| + | |||
| + | The April 2011 GQ | ||
| + | |||
| + | ^ Group ^ Movie ^ Rating ^ | ||
| + | | The Chemical Brothers | Hanna | Best Chemical Bros. album in a decade! | ||
| + | | Daft Punk | Tron | Very boilerplate for them. | | ||
| + | | Beck, Nigel Godrich | ||
| + | | Trent Reznor | ||
| + | | James Murphy | ||
| + | The John Zorn CD you can't find? "New Traditions in East Asian Bar Bands" | ||
music.1320686054.txt.gz · Last modified: 2023/04/12 20:44 (external edit)